Node ID: !075a6522 (123364642) • Last seen: 3 days ago
| Node Name: | !075a6522 |
|---|---|
| Node ID (Hex): | !075a6522 |
| Node ID (Dec): | 123364642 |
| First Seen: | 2026-04-07 10:40:11 UTC |
| Last Seen: | 2026-04-07 10:40:14 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 40.134246° |
|---|---|
| Longitude: | -75.418829° |
| Altitude: | 9689 m |
| Location Updated: | 2026-04-07 10:40:14 UTC |
|---|---|
| Time Ago: | 3 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
100.0%
|
-88.5 dBm | -5.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 days ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -49.0 dBm | -17.25 to 6.00 dB | 2 | View |