Node ID: !54d5030f (1423246095) • Last seen: 2 hours ago
| Node Name: | !54d5030f |
|---|---|
| Node ID (Hex): | !54d5030f |
| Node ID (Dec): | 1423246095 |
| First Seen: | 2026-06-01 00:35:47 UTC |
| Last Seen: | 2026-06-01 01:27:30 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 40.291533° |
|---|---|
| Longitude: | -75.313971° |
| Altitude: | 172 m |
| Location Updated: | 2026-06-01 01:27:30 UTC |
|---|---|
| Time Ago: | 2 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 6 |
100.0%
|
-78.2 dBm | -3.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -103.0 to -74.0 dBm | -7.50 to -4.25 dB | 4 | View |
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -104.0 to -17.0 dBm | -13.25 to 6.75 dB | 3 | View |
| 3 hours ago | POSITION_APP | Broadcast | 2 gateways | -101.0 to -70.0 dBm | -3.50 to -0.75 dB | 3 | View |