Node ID: !5e3f029f (1581187743) • Last seen: 19 days ago
| Node Name: | ParadigmShift m678 |
|---|---|
| Node ID (Hex): | !5e3f029f |
| Node ID (Dec): | 1581187743 |
| Hardware Model: | T_ECHO |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-10-05 04:36:12 UTC |
| Last Seen: | 2026-10-08 08:09:39 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 40.147354° |
|---|---|
| Longitude: | -76.192154° |
| Altitude: | 158 m |
| Location Updated: | 2026-10-08 08:09:39 UTC |
|---|---|
| Time Ago: | 19 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 3 |
100.0%
|
-97.7 dBm | -17.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 19 days ago | POSITION_APP | Broadcast | Phlm.sh - The OG BERF of Philly (c8ce) | -98 dBm | -19.5 dB | 7 | View |
| 21 days ago | POSITION_APP | Broadcast | Phlm.sh - The OG BERF of Philly (c8ce) | -96 dBm | -15.25 dB | 7 | View |
| 22 days ago | POSITION_APP | Broadcast | Phlm.sh - The OG BERF of Philly (c8ce) | -99 dBm | -17.0 dB | 7 | View |