Node ID: !7f069fdc (2131140572) • Last seen: 23 days ago
| Node Name: | !7f069fdc |
|---|---|
| Node ID (Hex): | !7f069fdc |
| Node ID (Dec): | 2131140572 |
| First Seen: | 2026-06-01 04:00:40 UTC |
| Last Seen: | 2026-07-05 19:15:57 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | 39.210189° |
|---|---|
| Longitude: | -76.762317° |
| Altitude: | 103 m |
| Location Updated: | 2026-06-07 02:55:42 UTC |
|---|---|
| Time Ago: | 51 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 3 |
75.0%
|
-103.0 dBm | -6.80 dB |
| TELEMETRY_APP | 1 |
25.0%
|
-110.0 dBm | -2.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 23 days ago | TELEMETRY_APP | Broadcast | SG-MALP-03 (5009) | -110 dBm | -2.25 dB | 1 | View |
| 51 days ago | POSITION_APP | Broadcast | IsenMesh.Base2.PA (941c) | -97 dBm | -1.0 dB | 3 | View |
| 57 days ago | POSITION_APP | Willowwood-01 (0a34) | 2 gateways | -108.0 to -104.0 dBm | -11.50 to -7.75 dB | 2 | View |