Node ID: !9e82171d (2659325725) • Last seen: 12 days ago
| Node Name: | !9e82171d |
|---|---|
| Node ID (Hex): | !9e82171d |
| Node ID (Dec): | 2659325725 |
| First Seen: | 2026-07-16 12:35:38 UTC |
| Last Seen: | 2026-07-16 12:35:39 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 39.134822° |
|---|---|
| Longitude: | -76.595200° |
| Location Updated: | 2026-07-16 12:35:39 UTC |
|---|---|
| Time Ago: | 12 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
100.0%
|
-118.0 dBm | -15.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 12 days ago | POSITION_APP | Willowwood-01 (0a34) | 2 gateways | -128.0 to -108.0 dBm | -20.25 to -11.00 dB | 4 | View |