Node ID: !a8b63136 (2830512438) • Last seen: 45 days ago
| Node Name: | GPSAR pengiun |
|---|---|
| Node ID (Hex): | !a8b63136 |
| Node ID (Dec): | 2830512438 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-06-13 17:39:52 UTC |
| Last Seen: | 2026-06-13 17:39:52 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -7.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 1 |
100.0%
|
-97.0 dBm | -7.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 45 days ago | NODEINFO_APP | SUSQ VAL PA Mesh - Reading - BARC (eeff) | Phlm.sh - Deadly Beef (beef) | -97 dBm | -7.0 dB | 0 | View |