Node ID: !abc1021e (2881552926) • Last seen: 8 hours ago
| Node Name: | !abc1021e |
|---|---|
| Node ID (Hex): | !abc1021e |
| Node ID (Dec): | 2881552926 |
| First Seen: | 2026-04-09 14:46:30 UTC |
| Last Seen: | 2026-04-10 12:48:20 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 39.714816° |
|---|---|
| Longitude: | -75.576115° |
| Altitude: | 30 m |
| Location Updated: | 2026-04-09 14:46:30 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 2 |
50.0%
|
-79.0 dBm | 0.60 dB |
| POSITION_APP | 2 |
50.0%
|
-116.5 dBm | -10.60 dB |