Node ID: !cdf4c90f (3455371535) • Last seen: 3 hours ago
| Node Name: | !cdf4c90f |
|---|---|
| Node ID (Hex): | !cdf4c90f |
| Node ID (Dec): | 3455371535 |
| First Seen: | 2026-04-10 12:11:55 UTC |
| Last Seen: | 2026-04-10 15:50:20 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 39.872102° |
|---|---|
| Longitude: | -75.418829° |
| Altitude: | 63 m |
| Location Updated: | 2026-04-10 15:50:20 UTC |
|---|---|
| Time Ago: | 3 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 6 |
100.0%
|
-110.7 dBm | -4.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 hours ago | POSITION_APP | Broadcast | 2 gateways | -115.0 to -105.0 dBm | -13.00 to 2.75 dB | 5 | View |
| 4 hours ago | POSITION_APP | Broadcast | 2 gateways | -115.0 to -107.0 dBm | -13.00 to 3.00 dB | 5 | View |
| 7 hours ago | POSITION_APP | Broadcast | 2 gateways | -116.0 to -106.0 dBm | -8.25 to 3.00 dB | 5 | View |