Node ID: !da57c904 (3663186180) • Last seen: 2 hours ago
| Node Name: | OutbackVld |
|---|---|
| Node ID (Hex): | !da57c904 |
| Node ID (Dec): | 3663186180 |
| Hardware Model: | LILYGO_TBEAM_S3_CORE |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-21 20:57:16 UTC |
| Last Seen: | 2026-04-30 21:30:26 UTC |
|---|---|
| Avg Signal: | -56.6 dBm |
| Avg SNR: | -2.30 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 40.147017° |
|---|---|
| Longitude: | -75.270955° |
| Altitude: | 110 m |
| Location Updated: | 2026-04-30 21:28:34 UTC |
|---|---|
| Time Ago: | 2 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 245 |
76.8%
|
-66.1 dBm | -4.30 dB |
| POSITION_APP | 54 |
16.9%
|
-71.9 dBm | -3.20 dB |
| NODEINFO_APP | 20 |
6.3%
|
-78.8 dBm | -3.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -112.0 to -57.0 dBm | -7.50 to 3.25 dB | -1 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -117.0 to -58.0 dBm | -12.25 to 4.75 dB | -2 | View |
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -116.0 to -58.0 dBm | -11.50 to 4.25 dB | -1 | View |
| 3 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -114.0 to -56.0 dBm | -10.00 to 3.25 dB | -2 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -73.0 to -13.0 dBm | 4.50 to 6.00 dB | -1 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -86.0 to 0.0 dBm | -18.75 to 0.00 dB | 0 | View |
| 4 hours ago | POSITION_APP | Broadcast | 2 gateways | -119.0 to -60.0 dBm | -12.50 to 3.50 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -125.0 to -69.0 dBm | -19.75 to -3.50 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -63.0 to -17.0 dBm | 5.25 to 6.25 dB | 0 | View |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -52.0 to -17.0 dBm | 6.25 to 7.25 dB | -1 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -116.0 to -57.0 dBm | -9.25 to 2.00 dB | -2 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 2 gateways | -53.0 to -18.0 dBm | 6.00 to 6.50 dB | -1 | View |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -53.0 to -17.0 dBm | 6.00 to 6.50 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -82.0 to -53.0 dBm | -14.75 to 6.25 dB | 0 | View |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -64.0 to 0.0 dBm | -5.25 to 0.00 dB | 0 | View |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -113.0 to -57.0 dBm | -8.25 to 1.00 dB | -2 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -65.0 to 0.0 dBm | 0.00 to 1.25 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 2 gateways | -125.0 to -56.0 dBm | -19.00 to -5.00 dB | -1 | View |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -64.0 to 0.0 dBm | -0.75 to 0.00 dB | -1 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -119.0 to -60.0 dBm | -12.75 to 5.25 dB | -2 | View |
| Packet | KYLE | KYHO | Count |
|---|---|---|---|
7e0184b6
|
-1 | -1 | 2 |
7e0184b5
|
-2 | -2 | 2 |
37a323c9
|
-1 | -1 | 2 |
37a323c8
|
-2 | -2 | 2 |
37a323c7
|
-1 | -1 | 2 |
37a323c2
|
0 | -1 | 2 |
6b175a3d
|
0 | 0 | 2 |
3fdee047
|
0 | 0 | 2 |
6a3109c0
|
0 | 0 | 2 |
63619846
|
-1 | -1 | 2 |
63619845
|
-2 | -2 | 2 |
63619841
|
-1 | -1 | 2 |
09d9fa2b
|
0 | 0 | 2 |
09d9fa29
|
0 | 0 | 2 |
09d9fa26
|
0 | -1 | 2 |
09d9fa24
|
-2 | -2 | 2 |
3e9ab4be
|
0 | -1 | 2 |
3e9ab4bd
|
-1 | -1 | 2 |
1f7b221b
|
-1 | -2 | 2 |
1f7b221a
|
-2 | -2 | 2 |