Node ID: !da5ad13c (3663384892) • Last seen: 22 days ago
| Node Name: | CLC Node 3 |
|---|---|
| Node ID (Hex): | !da5ad13c |
| Node ID (Dec): | 3663384892 |
| Hardware Model: | TLORA_T3_S3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-10-05 03:57:45 UTC |
| Last Seen: | 2026-10-05 03:57:45 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 39.924531° |
|---|---|
| Longitude: | -76.624691° |
| Altitude: | 248 m |
| Location Updated: | 2026-10-05 03:57:45 UTC |
|---|---|
| Time Ago: | 22 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-99.0 dBm | -18.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 22 days ago | POSITION_APP | Broadcast | Phlm.sh - The OG BERF of Philly (c8ce) | -99 dBm | -18.5 dB | 7 | View |