Node ID: !198dceba (428723898) • Last seen: 25 days ago
| Node Name: | !198dceba |
|---|---|
| Node ID (Hex): | !198dceba |
| Node ID (Dec): | 428723898 |
| First Seen: | 2026-03-12 13:53:05 UTC |
| Last Seen: | 2026-03-16 17:32:30 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 39.924531° |
|---|---|
| Longitude: | -75.523686° |
| Altitude: | 104 m |
| Location Updated: | 2026-03-16 17:32:30 UTC |
|---|---|
| Time Ago: | 25 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 5 |
100.0%
|
-89.6 dBm | -8.90 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 25 days ago | POSITION_APP | Broadcast | 2 gateways | -114.0 dBm | -18.75 dB | 7 | View |
| 28 days ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -120 dBm | -19.0 dB | 3 | View |
| 28 days ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -25 dBm | 6.25 dB | 5 | View |
| 29 days ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -75 dBm | 5.75 dB | 3 | View |