Node ID: !1c499148 (474583368) • Last seen: 1 hour ago
| Node Name: | !1c499148 |
|---|---|
| Node ID (Hex): | !1c499148 |
| Node ID (Dec): | 474583368 |
| First Seen: | 2026-04-10 16:40:58 UTC |
| Last Seen: | 2026-04-10 16:40:59 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 39.976960° |
|---|---|
| Longitude: | -75.104256° |
| Altitude: | 24 m |
| Location Updated: | 2026-04-10 16:40:59 UTC |
|---|---|
| Time Ago: | 1 hour ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
100.0%
|
-112.0 dBm | -7.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -115.0 to -109.0 dBm | -14.50 to -1.00 dB | 3 | View |