Node ID: !1fa04fc0 (530599872) • Last seen: 48 days ago
| Node Name: | Home Base |
|---|---|
| Node ID (Hex): | !1fa04fc0 |
| Node ID (Dec): | 530599872 |
| Hardware Model: | TBEAM |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-13 13:08:01 UTC |
| Last Seen: | 2026-04-13 13:08:07 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 2 |
100.0%
|
-80.0 dBm | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 48 days ago | NODEINFO_APP | !67cfc5d2 (c5d2) | 2 gateways | -117.0 to -43.0 dBm | -6.25 to 6.25 dB | 6 | View |