Node ID: !040852f4 (67654388) • Last seen: 1 day ago
| Node Name: | !040852f4 |
|---|---|
| Node ID (Hex): | !040852f4 |
| Node ID (Dec): | 67654388 |
| First Seen: | 2026-04-09 08:06:15 UTC |
| Last Seen: | 2026-04-09 08:06:15 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 40.396390° |
|---|---|
| Longitude: | -74.946970° |
| Altitude: | 80 m |
| Location Updated: | 2026-04-09 08:06:15 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
100.0%
|
-122.5 dBm | -13.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -124.0 to -121.0 dBm | -17.75 to -9.50 dB | 5 | View |