Node ID: !0408912c (67670316) • Last seen: 14 days ago
| Node Name: | !0408912c |
|---|---|
| Node ID (Hex): | !0408912c |
| Node ID (Dec): | 67670316 |
| First Seen: | 2026-04-06 09:20:58 UTC |
| Last Seen: | 2026-05-17 20:10:57 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Latitude: | 39.924531° |
|---|---|
| Longitude: | -75.628544° |
| Altitude: | 130 m |
| Location Updated: | 2026-05-17 20:10:57 UTC |
|---|---|
| Time Ago: | 14 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 5 |
100.0%
|
-80.2 dBm | 0.70 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 14 days ago | POSITION_APP | Broadcast | 2 gateways | -102.0 to -90.0 dBm | -4.00 to 1.50 dB | 5 | View |
| 38 days ago | POSITION_APP | Broadcast | 2 gateways | -51.0 to -39.0 dBm | 6.75 to 7.25 dB | 6 | View |
| 55 days ago | POSITION_APP | Broadcast | Longfast Watcher (16ce) | -119 dBm | -8.25 dB | 5 | View |