Node ID: !2bd80257 (735576663) • Last seen: 8 days ago
| Node Name: | !2bd80257 |
|---|---|
| Node ID (Hex): | !2bd80257 |
| Node ID (Dec): | 735576663 |
| First Seen: | 2026-06-05 06:58:33 UTC |
| Last Seen: | 2026-06-05 06:58:33 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 39.505101° |
|---|---|
| Longitude: | -75.890688° |
| Altitude: | 24 m |
| Location Updated: | 2026-06-05 06:58:33 UTC |
|---|---|
| Time Ago: | 8 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-96.0 dBm | -6.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 8 days ago | POSITION_APP | K1YUU S - Silver Spring (4b64) | Deadly Beef (beef) | -96 dBm | -6.5 dB | 6 | View |