Node ID: !04c66abc (80112316) • Last seen: 2 days ago
| Node Name: | !04c66abc |
|---|---|
| Node ID (Hex): | !04c66abc |
| Node ID (Dec): | 80112316 |
| First Seen: | 2026-04-08 02:35:59 UTC |
| Last Seen: | 2026-04-08 02:36:04 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 40.291533° |
|---|---|
| Longitude: | -75.995546° |
| Altitude: | 146 m |
| Location Updated: | 2026-04-08 02:36:04 UTC |
|---|---|
| Time Ago: | 2 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
100.0%
|
-121.0 dBm | -12.10 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -125.0 to -117.0 dBm | -13.25 to -11.00 dB | 4 | View |