Node ID: !04c67158 (80114008) • Last seen: 1 day ago
| Node Name: | !04c67158 |
|---|---|
| Node ID (Hex): | !04c67158 |
| Node ID (Dec): | 80114008 |
| First Seen: | 2026-04-07 03:30:28 UTC |
| Last Seen: | 2026-04-09 04:30:07 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 40.186675° |
|---|---|
| Longitude: | -75.628544° |
| Altitude: | 109 m |
| Location Updated: | 2026-04-09 04:30:07 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 3 |
100.0%
|
-123.0 dBm | -13.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | POSITION_APP | Broadcast | Yanks Attic Node (16ce) | -121 dBm | -12.0 dB | 3 | View |
| 3 days ago | POSITION_APP | Broadcast | 2 gateways | -127.0 to -121.0 dBm | -19.25 to -9.25 dB | 3 | View |