TRACEROUTE_APP packet from JawnCon (jawn) to SG-MediumFast (SGMF)
| Database ID: | 23847 |
|---|---|
| Mesh Packet ID: |
0x2903da17
Used for correlation across gateways |
| Timestamp: | 2026-03-15 23:07:15 UTC |
| From Node: | JawnCon (jawn) |
| To Node: | SG-MediumFast (SGMF) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | SG-MediumFast (SGMF) |
|---|---|
| Channel: | LongFast |
| RSSI: | -16 dBm |
| SNR: | 6.75 dBm |
| Hop Info: |
4/5 hops
Start: 5, Limit: 1 |
| Relay Node: |
a3
SG-C
Last byte of the last hop that relayed this packet - Candidate source node(s) based on 0-hop direct receptions |
| Route Path: | SG-Command (SG-C) → Meowtastic 17f4 🐱 (17f4) → Gilligan (GLGN) |
|---|---|
| Hop Count: | 2 hops |
| Status: | Forward incomplete, Return in progress |
| SNR Towards: | 6.75 dB -12.5 dB -15.0 dB -12.0 dB |
| Return Path: | Gilligan (GLGN) → Meowtastic 17f4 🐱 (17f4) → Meowtastic a444 🐱 (a444) → SG-Command (SG-C) |
| SNR Back: | -8.25 dB -12.25 dB 7.5 dB -9.5 dB 6.75 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | SG-MediumFast (SGMF) | SG-Command (SG-C) | 1.61 km | 6.75 dB | Origin | Hops |
| 2 | SG-Command (SG-C) | Meowtastic 17f4 🐱 (17f4) | 11.10 km | -12.5 dB | Relay | Hops |
| 3 | Meowtastic 17f4 🐱 (17f4) | Gilligan (GLGN) | Unknown | -15.0 dB | Relay | Hops |
| 4 | Gilligan (GLGN) | JawnCon (jawn) | Unknown | -12.0 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | JawnCon (jawn) | Gilligan (GLGN) | Unknown | -8.25 dB | Return Start | Hops |
| 2 | Gilligan (GLGN) | Meowtastic 17f4 🐱 (17f4) | Unknown | -12.25 dB | Return Relay | Hops |
| 3 | Meowtastic 17f4 🐱 (17f4) | Meowtastic a444 🐱 (a444) | Unknown | 7.5 dB | Return Relay | Hops |
| 4 | Meowtastic a444 🐱 (a444) | SG-Command (SG-C) | Unknown | -9.5 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 99 bytes |
|---|---|
| Gateway: | !b29fa49c |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 4 / 5 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
| Field | Value |
|---|---|
gateway_id |
!b29fa49c
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (99 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
| Field | Value | Type |
|---|---|---|
from |
2086456720
Source node ID |
uint32 |
to |
2996806812
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
99 bytes
|
size |
hop_limit |
1
Remaining hops allowed |
uint32 |
hop_start |
5
Initial hop limit |
uint32 |
hops_taken |
4
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-16.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
6.75 dB
Signal quality at gateway |
float |
rx_time |
1773616035
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
163
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1773616035.3695166
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !b29fa49c |
| Signal Metrics: |
RSSI: -16.0 dBm SNR: 6.75 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 99 bytes |
| Decoded: | Yes |
| Size: | 99 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| SG-MediumFast (SGMF) Primary |
0.000s
Reference |
-16.0 dBm | 6.75 dB | 4 |
a3
SG-C
|
LongFast | 2026-03-15 23:07:15 UTC | Current |
| No other receptions found within ±2 seconds | ||||||||
Total Receptions
Unique Gateways