TRACEROUTE_APP packet from KC3ECO Bel Air (ECO1) to !54131d2c
| Database ID: | 262147 |
|---|---|
| Mesh Packet ID: |
0x795d3fe2
Used for correlation across gateways |
| Timestamp: | 2026-04-09 18:41:58 UTC |
| From Node: | KC3ECO Bel Air (ECO1) |
| To Node: | !54131d2c (1d2c) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | ☘️🦙0: Take Me 🏠 Country Nodes (LRG0) |
|---|---|
| Channel: | LongFast |
| RSSI: | -114 dBm |
| SNR: | -16.75 dBm |
| Hop Info: |
7/7 hops
Start: 7, Limit: 0 |
| Relay Node: |
48
Last byte of the last hop that relayed this packet |
| Route Path: | KC3FHC Main (FHC1) → !22b35655 → !435a76b0 → SUSQ VAL PA Mesh - Ephrata - EARS Tower (SVMI) → N3TUQ Narvon Node (N3NN) → KD3AGG Base- Reading, PA (RDGb) → Starlink 1 (STR1) |
|---|---|
| Hop Count: | 6 hops |
| Status: | Incomplete - Final destination not reached |
| SNR Towards: | -17.25 dB -13.5 dB -16.0 dB -6.25 dB 5.0 dB -16.75 dB -14.75 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | KC3ECO Bel Air (ECO1) | KC3FHC Main (FHC1) | 2.81 km | -17.25 dB | Origin | Hops |
| 2 | KC3FHC Main (FHC1) | !22b35655 | Unknown | -13.5 dB | Relay | Hops |
| 3 | !22b35655 | !435a76b0 | Unknown | -16.0 dB | Relay | Hops |
| 4 | !435a76b0 | SUSQ VAL PA Mesh - Ephrata - EARS Tower (SVMI) | Unknown | -6.25 dB | Relay | Hops |
| 5 | SUSQ VAL PA Mesh - Ephrata - EARS Tower (SVMI) | N3TUQ Narvon Node (N3NN) | 21.39 km | 5.0 dB | Relay | Hops |
| 6 | N3TUQ Narvon Node (N3NN) | KD3AGG Base- Reading, PA (RDGb) | 31.43 km | -16.75 dB | Relay | Hops |
| 7 | KD3AGG Base- Reading, PA (RDGb) | Starlink 1 (STR1) | 35.83 km | -14.75 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 93 bytes |
|---|---|
| Gateway: | !16c3f37c |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 7 / 7 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
| Field | Value |
|---|---|
gateway_id |
!16c3f37c
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (93 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
| Field | Value | Type |
|---|---|---|
from |
3677036540
Source node ID |
uint32 |
to |
1410538796
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
93 bytes
|
size |
hop_limit |
Not set | uint32 |
hop_start |
7
Initial hop limit |
uint32 |
hops_taken |
7
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-114.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-16.75 dB
Signal quality at gateway |
float |
rx_time |
1775760117
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
False
No ACK requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
72
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1775760118.8569894
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Gateway ID: | !16c3f37c |
| Signal Metrics: |
RSSI: -114.0 dBm SNR: -16.75 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 93 bytes |
| Decoded: | Yes |
| Size: | 93 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| ☘️🦙0: Take Me 🏠 Country Nodes (LRG0) Primary |
0.000s
Reference |
-114.0 dBm | -16.75 dB | 7 |
48
|
LongFast | 2026-04-09 18:41:58 UTC | Current |
| No other receptions found within ±2 seconds | ||||||||
Total Receptions
Unique Gateways