TRACEROUTE_APP packet from Neutron (ntrn) to !8c36154b
| Database ID: | 277681 |
|---|---|
| Mesh Packet ID: |
0xc0d29a5d
Used for correlation across gateways |
| Timestamp: | 2026-04-10 13:52:31 UTC |
| From Node: | Neutron (ntrn) |
| To Node: | !8c36154b (154b) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | ☘️🦙0: Take Me 🏠 Country Nodes (LRG0) |
|---|---|
| Channel: | LongFast |
| RSSI: | -116 dBm |
| SNR: | -14.5 dBm |
| Hop Info: |
4/4 hops
Start: 4, Limit: 0 |
| Relay Node: |
84
Jim
Last byte of the last hop that relayed this packet - Candidate source node(s) based on 0-hop direct receptions |
| Route Path: | KC3FHC Main (FHC1) → !22b35655 → SUSQ VAL PA Mesh - York - W3HZU (SVMI) |
|---|---|
| Hop Count: | 2 hops |
| Status: | Forward incomplete, Return in progress |
| SNR Towards: | -2.25 dB -13.5 dB -9.25 dB -11.75 dB |
| Return Path: | SUSQ VAL PA Mesh - Manheim - SPARC (SVMI) → N3TUQ Narvon Node (N3NN) → KD3AGG Base- Reading, PA (RDGb) → Eagleville / Worcester Twp (Jim) |
| SNR Back: | 2.25 dB 0.5 dB -16.25 dB -12.75 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | !8c36154b | KC3FHC Main (FHC1) | 4.51 km | -2.25 dB | Origin | Hops |
| 2 | KC3FHC Main (FHC1) | !22b35655 | Unknown | -13.5 dB | Relay | Hops |
| 3 | !22b35655 | SUSQ VAL PA Mesh - York - W3HZU (SVMI) | Unknown | -9.25 dB | Relay | Hops |
| 4 | SUSQ VAL PA Mesh - York - W3HZU (SVMI) | Neutron (ntrn) | 10.66 km | -11.75 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Neutron (ntrn) | SUSQ VAL PA Mesh - Manheim - SPARC (SVMI) | 14.68 km | 2.25 dB | Return Start | Hops |
| 2 | SUSQ VAL PA Mesh - Manheim - SPARC (SVMI) | N3TUQ Narvon Node (N3NN) | 46.07 km | 0.5 dB | Return Relay | Hops |
| 3 | N3TUQ Narvon Node (N3NN) | KD3AGG Base- Reading, PA (RDGb) | 31.43 km | -16.25 dB | Return Relay | Hops |
| 4 | KD3AGG Base- Reading, PA (RDGb) | Eagleville / Worcester Twp (Jim) | 43.21 km | -12.75 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 98 bytes |
|---|---|
| Gateway: | !16c3f37c |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 4 / 4 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
| Field | Value |
|---|---|
gateway_id |
!16c3f37c
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (98 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
| Field | Value | Type |
|---|---|---|
from |
1222095408
Source node ID |
uint32 |
to |
2352354635
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
98 bytes
|
size |
hop_limit |
Not set | uint32 |
hop_start |
4
Initial hop limit |
uint32 |
hops_taken |
4
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-116.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-14.50 dB
Signal quality at gateway |
float |
rx_time |
1775829151
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
132
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1775829151.8057451
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !16c3f37c |
| Signal Metrics: |
RSSI: -116.0 dBm SNR: -14.50 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 98 bytes |
| Decoded: | Yes |
| Size: | 98 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| ☘️🦙0: Take Me 🏠 Country Nodes (LRG0) Primary |
0.000s
Reference |
-116.0 dBm | -14.50 dB | 4 |
84
Jim
|
LongFast | 2026-04-10 13:52:31 UTC | Current |
| No other receptions found within ±2 seconds | ||||||||
Total Receptions
Unique Gateways