TRACEROUTE_APP packet from Meshtastic 40f7 (40f7) to Meshtastic 1e00 (1e00)
| Database ID: | 580947 |
|---|---|
| Mesh Packet ID: |
0x2e5bdbb8
Used for correlation across gateways |
| Timestamp: | 2026-07-03 05:26:10 UTC |
| From Node: | Meshtastic 40f7 (40f7) |
| To Node: | Meshtastic 1e00 (1e00) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | Hazelwood Base (HWBS) |
|---|---|
| Channel: | LongFast |
| RSSI: | -128 dBm |
| SNR: | -19.5 dBm |
| Hop Info: |
3/3 hops
Start: 3, Limit: 0 |
| Relay Node: |
b9
htwn
Last byte of the last hop that relayed this packet - Candidate source node(s) based on 0-hop direct receptions |
| Route Path: | SS Treehouse (5ddf) → 60DBm (60DB) → 60dBmFM18OL (60CH) |
|---|---|
| Hop Count: | 2 hops |
| Status: | Forward incomplete, Return in progress |
| SNR Towards: | 6.0 dB -14.5 dB 4.0 dB -5.0 dB |
| Return Path: | PXnet Solar 2 Bethesda (PX2) → 60dBmFM18SG (60LX) → irduc_htwn (htwn) → Hazelwood Base (HWBS) |
| SNR Back: | 4.0 dB -10.75 dB -10.0 dB -19.5 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Meshtastic 1e00 (1e00) | SS Treehouse (5ddf) | Unknown | 6.0 dB | Origin | Hops |
| 2 | SS Treehouse (5ddf) | 60DBm (60DB) | Unknown | -14.5 dB | Relay | Hops |
| 3 | 60DBm (60DB) | 60dBmFM18OL (60CH) | 18.25 km | 4.0 dB | Relay | Hops |
| 4 | 60dBmFM18OL (60CH) | Meshtastic 40f7 (40f7) | 57.22 km | -5.0 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Meshtastic 40f7 (40f7) | PXnet Solar 2 Bethesda (PX2) | 2.49 km | 4.0 dB | Return Start | Hops |
| 2 | PXnet Solar 2 Bethesda (PX2) | 60dBmFM18SG (60LX) | Unknown | -10.75 dB | Return Relay | Hops |
| 3 | 60dBmFM18SG (60LX) | irduc_htwn (htwn) | Unknown | -10.0 dB | Return Relay | Hops |
| 4 | irduc_htwn (htwn) | Hazelwood Base (HWBS) | 1.13 km | -19.5 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 89 bytes |
|---|---|
| Gateway: | !4358edf4 |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 3 / 3 |
| Field | Value |
|---|---|
gateway_id |
!4358edf4
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (89 bytes)
Contains the actual mesh network packet |
Canonical MeshPacket view reconstructed from stored protobuf bytes.
| Field | Value | Type |
|---|---|---|
from |
2532393207
Source node ID |
uint32 |
to |
84680192
Target node ID |
uint32 |
decoded.portnum |
TRACEROUTE_APP
TRACEROUTE_APP |
enum |
decoded.payload_length |
89 bytes
|
size |
hop_limit |
Not set | uint32 |
hop_start |
3
Initial hop limit |
uint32 |
hops_taken |
3
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-128.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-19.50 dB
Signal quality at gateway |
float |
rx_time |
1783056363
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
False
No ACK requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
8
Channel index |
uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
185
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
Not set | uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Gateway ID: | !4358edf4 |
| Signal Metrics: |
RSSI: -128.0 dBm SNR: -19.50 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 89 bytes |
| Decoded: | Yes |
| Size: | 89 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| Hazelwood Base (HWBS) Primary |
0.000s
Reference |
-128.0 dBm | -19.50 dB | 3 |
b9
htwn
|
LongFast | 2026-07-03 05:26:10 UTC | Current |
| No other receptions found within ±2 seconds | ||||||||
Total Receptions
Unique Gateways