TRACEROUTE_APP packet from GERM BASE (GER8) to Squonk 5400 (sqk4)
| Database ID: | 623339 |
|---|---|
| Mesh Packet ID: |
0xe21737b7
Used for correlation across gateways |
| Timestamp: | 2026-04-30 19:16:45 UTC |
| From Node: | GERM BASE (GER8) |
| To Node: | Squonk 5400 (sqk4) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | Kyle Y Semi-Regional Shitpost Node (KYHO) |
|---|---|
| Channel: | LongFast |
| RSSI: | -80 dBm |
| SNR: | -18.25 dBm |
| Hop Info: |
4/4 hops
Start: 4, Limit: 0 |
| Relay Node: |
c2
cec2
Last byte of the last hop that relayed this packet - Candidate source node(s) based on 0-hop direct receptions |
| Route Path: | VegaIV baf3 (baf3) → Homestead (🛖) |
|---|---|
| Hop Count: | 1 hops |
| Status: | Forward incomplete, Return in progress |
| SNR Towards: | -19.0 dB -10.75 dB -13.75 dB |
| Return Path: | ☘️🦙t: Toynoda Highlongfaster (LRGt) → !86665554 → Eagleville / Worcester Twp (Jim) → Meshtastic cec2 (cec2) → Kyle Y Semi-Regional Shitpost Node (KYHO) |
| SNR Back: | 3.75 dB -13.25 dB -17.25 dB -19.75 dB -18.25 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Squonk 5400 (sqk4) | VegaIV baf3 (baf3) | Unknown | -19.0 dB | Origin | Hops |
| 2 | VegaIV baf3 (baf3) | Homestead (🛖) | Unknown | -10.75 dB | Relay | Hops |
| 3 | Homestead (🛖) | GERM BASE (GER8) | 7.34 km | -13.75 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | GERM BASE (GER8) | ☘️🦙t: Toynoda Highlongfaster (LRGt) | Unknown | 3.75 dB | Return Start | Hops |
| 2 | ☘️🦙t: Toynoda Highlongfaster (LRGt) | !86665554 | Unknown | -13.25 dB | Return Relay | Hops |
| 3 | !86665554 | Eagleville / Worcester Twp (Jim) | 13.89 km | -17.25 dB | Return Relay | Hops |
| 4 | Eagleville / Worcester Twp (Jim) | Meshtastic cec2 (cec2) | Unknown | -19.75 dB | Return Relay | Hops |
| 5 | Meshtastic cec2 (cec2) | Kyle Y Semi-Regional Shitpost Node (KYHO) | Unknown | -18.25 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 107 bytes |
|---|---|
| Gateway: | !49b3d340 |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 4 / 4 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
| Field | Value |
|---|---|
gateway_id |
!49b3d340
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (107 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
| Field | Value | Type |
|---|---|---|
from |
4060580240
Source node ID |
uint32 |
to |
1771852800
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
107 bytes
|
size |
hop_limit |
Not set | uint32 |
hop_start |
4
Initial hop limit |
uint32 |
hops_taken |
4
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-80.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-18.25 dB
Signal quality at gateway |
float |
rx_time |
1777576605
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
194
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1777576605.4402947
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !49b3d340 |
| Signal Metrics: |
RSSI: -80.0 dBm SNR: -18.25 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 107 bytes |
| Decoded: | Yes |
| Size: | 107 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| Kyle Y Semi-Regional Shitpost Node (KYHO) Primary |
0.000s
Reference |
-80.0 dBm | -18.25 dB | 4 |
c2
cec2
|
LongFast | 2026-04-30 19:16:45 UTC | Current |
| No other receptions found within ±2 seconds | ||||||||
Total Receptions
Unique Gateways