TRACEROUTE_APP packet from N3RUA Roof Relay (Dan) to HRG2
| Database ID: | 914394 |
|---|---|
| Mesh Packet ID: |
0x71ad9f1b
Used for correlation across gateways |
| Timestamp: | 2026-07-28 04:54:44 UTC |
| From Node: | N3RUA Roof Relay (Dan) |
| To Node: | HRG2 (f4f4) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | Meshtastic 8810 (NtSq) |
|---|---|
| Channel: | LongFast |
| RSSI: | -106 dBm |
| SNR: | -9.25 dBm |
| Hop Info: |
3/5 hops
Start: 5, Limit: 2 |
| Relay Node: | None |
| Route Path: | PXnet Solar 2 Bethesda (PX2) → 60DBm (60DB) → 60dBmFM18SG (60LX) |
|---|---|
| Hop Count: | 2 hops |
| Status: | Forward incomplete, Return in progress |
| SNR Towards: | -0.25 dB -11.5 dB -13.25 dB 6.0 dB |
| Return Path: | 60dBmFM18SG (60LX) → phillymesh.net-03 (PM03) → NTS Solar Repeater #3 (NTS3) → Meshtastic 8810 (NtSq) |
| SNR Back: | 2.5 dB -10.0 dB -18.5 dB -9.25 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | HRG2 | PXnet Solar 2 Bethesda (PX2) | 9.45 km | -0.25 dB | Origin | Hops |
| 2 | PXnet Solar 2 Bethesda (PX2) | 60DBm (60DB) | 53.59 km | -11.5 dB | Relay | Hops |
| 3 | 60DBm (60DB) | 60dBmFM18SG (60LX) | Unknown | -13.25 dB | Relay | Hops |
| 4 | 60dBmFM18SG (60LX) | N3RUA Roof Relay (Dan) | Unknown | 6.0 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | N3RUA Roof Relay (Dan) | 60dBmFM18SG (60LX) | Unknown | 2.5 dB | Return Start | Hops |
| 2 | 60dBmFM18SG (60LX) | phillymesh.net-03 (PM03) | Unknown | -10.0 dB | Return Relay | Hops |
| 3 | phillymesh.net-03 (PM03) | NTS Solar Repeater #3 (NTS3) | Unknown | -18.5 dB | Return Relay | Hops |
| 4 | NTS Solar Repeater #3 (NTS3) | Meshtastic 8810 (NtSq) | Unknown | -9.25 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 98 bytes |
|---|---|
| Gateway: | !b2a78810 |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 3 / 5 |
| Field | Value |
|---|---|
gateway_id |
!b2a78810
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (98 bytes)
Contains the actual mesh network packet |
Canonical MeshPacket view reconstructed from stored protobuf bytes.
| Field | Value | Type |
|---|---|---|
from |
3176117572
Source node ID |
uint32 |
to |
381940980
Target node ID |
uint32 |
decoded.portnum |
TRACEROUTE_APP
TRACEROUTE_APP |
enum |
decoded.payload_length |
98 bytes
|
size |
hop_limit |
2
Remaining hops allowed |
uint32 |
hop_start |
5
Initial hop limit |
uint32 |
hops_taken |
3
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-106.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-9.25 dB
Signal quality at gateway |
float |
rx_time |
1785214459
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
8
Channel index |
uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
Not set | uint32 |
tx_after |
Not set | uint32 |
timestamp |
Not set | uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !b2a78810 |
| Signal Metrics: |
RSSI: -106.0 dBm SNR: -9.25 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 98 bytes |
| Decoded: | Yes |
| Size: | 98 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| Meshtastic 8810 (NtSq) Primary |
0.000s
Reference |
-106.0 dBm | -9.25 dB | 3 | - | LongFast | 2026-07-28 04:54:44 UTC | Current |
| No other receptions found within ±2 seconds | ||||||||
Total Receptions
Unique Gateways