TRACEROUTE_APP packet from W3HZU-12 (APRS) to JUTZ G2 Zulu (JUTZ)
| Database ID: | 914843 |
|---|---|
| Mesh Packet ID: |
0x76a92493
Used for correlation across gateways |
| Timestamp: | 2026-07-28 05:46:16 UTC |
| From Node: | W3HZU-12 (APRS) |
| To Node: | JUTZ G2 Zulu (JUTZ) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | Meshtastic Point Breeze (ASAP) |
|---|---|
| Channel: | LongFast |
| RSSI: | -116 dBm |
| SNR: | -15.5 dBm |
| Hop Info: |
4/4 hops
Start: 4, Limit: 0 |
| Relay Node: | None |
| Route Path: | 60dBmFM18OL (60CH) → SUSQ VAL PA Mesh - York - W3HZU (SVMI) |
|---|---|
| Hop Count: | 1 hops |
| Status: | Forward incomplete, Return in progress |
| SNR Towards: | -15.25 dB -16.5 dB 6.0 dB |
| Return Path: | SUSQ VAL PA Mesh - York - W3HZU (SVMI) → SUSQ VAL PA Mesh - W3TWA - Bears Head (SVMI) → GCARC Clubhouse (HAM1) → Center City Philly (CCPH) |
| SNR Back: | 6.0 dB -5.5 dB -7.5 dB -17.5 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | JUTZ G2 Zulu (JUTZ) | 60dBmFM18OL (60CH) | 181.68 km | -15.25 dB | Origin | Hops |
| 2 | 60dBmFM18OL (60CH) | SUSQ VAL PA Mesh - York - W3HZU (SVMI) | 169.31 km | -16.5 dB | Relay | Hops |
| 3 | SUSQ VAL PA Mesh - York - W3HZU (SVMI) | W3HZU-12 (APRS) | 2.57 km | 6.0 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | W3HZU-12 (APRS) | SUSQ VAL PA Mesh - York - W3HZU (SVMI) | 2.57 km | 6.0 dB | Return Start | Hops |
| 2 | SUSQ VAL PA Mesh - York - W3HZU (SVMI) | SUSQ VAL PA Mesh - W3TWA - Bears Head (SVMI) | 105.27 km | -5.5 dB | Return Relay | Hops |
| 3 | SUSQ VAL PA Mesh - W3TWA - Bears Head (SVMI) | GCARC Clubhouse (HAM1) | 148.87 km | -7.5 dB | Return Relay | Hops |
| 4 | GCARC Clubhouse (HAM1) | Center City Philly (CCPH) | 26.79 km | -17.5 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 84 bytes |
|---|---|
| Gateway: | !433c8c94 |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 4 / 4 |
| Field | Value |
|---|---|
gateway_id |
!433c8c94
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (84 bytes)
Contains the actual mesh network packet |
Canonical MeshPacket view reconstructed from stored protobuf bytes.
| Field | Value | Type |
|---|---|---|
from |
3677295144
Source node ID |
uint32 |
to |
2733244632
Target node ID |
uint32 |
decoded.portnum |
TRACEROUTE_APP
TRACEROUTE_APP |
enum |
decoded.payload_length |
84 bytes
|
size |
hop_limit |
Not set | uint32 |
hop_start |
4
Initial hop limit |
uint32 |
hops_taken |
4
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-116.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-15.50 dB
Signal quality at gateway |
float |
rx_time |
1785217575
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
8
Channel index |
uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
Not set | uint32 |
tx_after |
Not set | uint32 |
timestamp |
Not set | uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !433c8c94 |
| Signal Metrics: |
RSSI: -116.0 dBm SNR: -15.50 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 84 bytes |
| Decoded: | Yes |
| Size: | 84 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| Meshtastic Point Breeze (ASAP) Primary |
0.000s
Reference |
-116.0 dBm | -15.50 dB | 4 | - | LongFast | 2026-07-28 05:46:16 UTC | Current |
| No other receptions found within ±2 seconds | ||||||||
Total Receptions
Unique Gateways