TRACEROUTE_APP packet from !04090a90 to CJHomeπ‘ (CJHB)
| Database ID: | 915084 |
|---|---|
| Mesh Packet ID: |
0x94af25c6
Used for correlation across gateways |
| Timestamp: | 2026-07-28 06:12:55 UTC |
| From Node: | !04090a90 (0a90) |
| To Node: | CJHomeπ‘ (CJHB) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | Phlm.sh - Deadly Beef (beef) |
|---|---|
| Channel: | LongFast |
| RSSI: | -99 dBm |
| SNR: | -7.75 dBm |
| Hop Info: |
7/7 hops
Start: 7, Limit: 0 |
| Relay Node: |
92
πΎ
Last byte of the last hop that relayed this packet - Candidate source node(s) based on 0-hop direct receptions |
| Route Path: | !448ca5ad β SVMesh.net Cornwall Router (SVMR) β SUSQ VAL PA Mesh - Manheim - SPARC (SVMI) β N3TUQ Narvon Node (N3NN) β KD3AGG Base- Reading, PA (RDGb) β Eagleville / Worcester Twp (Jim) β πΎ Dogz 1 (πΎ) β Phlm.sh - Deadly Beef (beef) |
|---|---|
| Hop Count: | 7 hops |
| Status: | Incomplete - Final destination not reached |
| SNR Towards: | 5.75 dB -15.0 dB -1.0 dB 0.5 dB -14.75 dB -19.0 dB -17.25 dB -7.75 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | !04090a90 | !448ca5ad | Unknown | 5.75 dB | Origin | Hops |
| 2 | !448ca5ad | SVMesh.net Cornwall Router (SVMR) | Unknown | -15.0 dB | Relay | Hops |
| 3 | SVMesh.net Cornwall Router (SVMR) | SUSQ VAL PA Mesh - Manheim - SPARC (SVMI) | 8.25 km | -1.0 dB | Relay | Hops |
| 4 | SUSQ VAL PA Mesh - Manheim - SPARC (SVMI) | N3TUQ Narvon Node (N3NN) | 46.07 km | 0.5 dB | Relay | Hops |
| 5 | N3TUQ Narvon Node (N3NN) | KD3AGG Base- Reading, PA (RDGb) | 31.44 km | -14.75 dB | Relay | Hops |
| 6 | KD3AGG Base- Reading, PA (RDGb) | Eagleville / Worcester Twp (Jim) | 43.22 km | -19.0 dB | Relay | Hops |
| 7 | Eagleville / Worcester Twp (Jim) | πΎ Dogz 1 (πΎ) | 4.05 km | -17.25 dB | Relay | Hops |
| 8 | πΎ Dogz 1 (πΎ) | Phlm.sh - Deadly Beef (beef) | 10.15 km | -7.75 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
Building graph...
ServiceEnvelope (MQTT layer) β MeshPacket (Mesh layer) β Decoded Payload (Application data)
| Total Size: | 98 bytes |
|---|---|
| Gateway: | !deadbeef |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 7 / 7 |
| Field | Value |
|---|---|
gateway_id |
!deadbeef
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (98 bytes)
Contains the actual mesh network packet |
Canonical MeshPacket view reconstructed from stored protobuf bytes.
| Field | Value | Type |
|---|---|---|
from |
67701392
Source node ID |
uint32 |
to |
1770172560
Target node ID |
uint32 |
decoded.portnum |
TRACEROUTE_APP
TRACEROUTE_APP |
enum |
decoded.payload_length |
98 bytes
|
size |
hop_limit |
Not set | uint32 |
hop_start |
7
Initial hop limit |
uint32 |
hops_taken |
7
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-99.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-7.75 dB
Signal quality at gateway |
float |
rx_time |
1785219175
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
146
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
Not set | uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !deadbeef |
| Signal Metrics: |
RSSI: -99.0 dBm SNR: -7.75 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 98 bytes |
| Decoded: | Yes |
| Size: | 98 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| Phlm.sh - Deadly Beef (beef) Primary |
0.000s
Reference |
-99.0 dBm | -7.75 dB | 7 |
92
πΎ
|
LongFast | 2026-07-28 06:12:55 UTC | Current |
| No other receptions found within Β±2 seconds | ||||||||
Total Receptions
Unique Gateways