TRACEROUTE_APP packet from North Point solar tower node (KenA) to !1c6379dc
| Database ID: | 917710 |
|---|---|
| Mesh Packet ID: |
0xa2e9a651
Used for correlation across gateways |
| Timestamp: | 2026-07-28 11:17:45 UTC |
| From Node: | North Point solar tower node (KenA) |
| To Node: | !1c6379dc (79dc) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | Meshtastic Point Breeze (ASAP) |
|---|---|
| Channel: | LongFast |
| RSSI: | -116 dBm |
| SNR: | -15.0 dBm |
| Hop Info: |
4/5 hops
Start: 5, Limit: 1 |
| Relay Node: |
a3
HAM1
Last byte of the last hop that relayed this packet - Candidate source node(s) based on 0-hop direct receptions |
| Route Path: | Meshtastic 81f4 (81f4) → 60dBmFM18OL (60CH) → Gatekeeper - Base (G8BS) |
|---|---|
| Hop Count: | 2 hops |
| Status: | Forward incomplete, Return in progress |
| SNR Towards: | -18.5 dB -12.5 dB -9.75 dB 3.0 dB |
| Return Path: | !9c9d6c5f → 60dBmFM18OL (60CH) → phillymesh.net-03 (PM03) → GCARC Clubhouse (HAM1) |
| SNR Back: | -12.25 dB -7.75 dB -14.25 dB -2.25 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | !1c6379dc | Meshtastic 81f4 (81f4) | Unknown | -18.5 dB | Origin | Hops |
| 2 | Meshtastic 81f4 (81f4) | 60dBmFM18OL (60CH) | 181.97 km | -12.5 dB | Relay | Hops |
| 3 | 60dBmFM18OL (60CH) | Gatekeeper - Base (G8BS) | 84.71 km | -9.75 dB | Relay | Hops |
| 4 | Gatekeeper - Base (G8BS) | North Point solar tower node (KenA) | 3.69 km | 3.0 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | North Point solar tower node (KenA) | !9c9d6c5f | Unknown | -12.25 dB | Return Start | Hops |
| 2 | !9c9d6c5f | 60dBmFM18OL (60CH) | Unknown | -7.75 dB | Return Relay | Hops |
| 3 | 60dBmFM18OL (60CH) | phillymesh.net-03 (PM03) | 194.57 km | -14.25 dB | Return Relay | Hops |
| 4 | phillymesh.net-03 (PM03) | GCARC Clubhouse (HAM1) | 22.06 km | -2.25 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 107 bytes |
|---|---|
| Gateway: | !433c8c94 |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 4 / 5 |
| Field | Value |
|---|---|
gateway_id |
!433c8c94
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (107 bytes)
Contains the actual mesh network packet |
Canonical MeshPacket view reconstructed from stored protobuf bytes.
| Field | Value | Type |
|---|---|---|
from |
1834451461
Source node ID |
uint32 |
to |
476281308
Target node ID |
uint32 |
decoded.portnum |
TRACEROUTE_APP
TRACEROUTE_APP |
enum |
decoded.payload_length |
107 bytes
|
size |
hop_limit |
1
Remaining hops allowed |
uint32 |
hop_start |
5
Initial hop limit |
uint32 |
hops_taken |
4
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-116.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-15.00 dB
Signal quality at gateway |
float |
rx_time |
1785237464
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
8
Channel index |
uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
163
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
Not set | uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !433c8c94 |
| Signal Metrics: |
RSSI: -116.0 dBm SNR: -15.00 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 107 bytes |
| Decoded: | Yes |
| Size: | 107 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| Meshtastic Point Breeze (ASAP) Primary |
0.000s
Reference |
-116.0 dBm | -15.00 dB | 4 |
a3
HAM1
|
LongFast | 2026-07-28 11:17:45 UTC | Current |
| No other receptions found within ±2 seconds | ||||||||
Total Receptions
Unique Gateways