Node ID: !3c4269df (1010985439) • Last seen: 8 days ago
| Node Name: | !3c4269df |
|---|---|
| Node ID (Hex): | !3c4269df |
| Node ID (Dec): | 1010985439 |
| First Seen: | 2026-06-05 12:16:24 UTC |
| Last Seen: | 2026-06-05 12:40:33 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 39.013581° |
|---|---|
| Longitude: | -76.408422° |
| Altitude: | 8 m |
| Location Updated: | 2026-06-05 12:40:33 UTC |
|---|---|
| Time Ago: | 8 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
100.0%
|
-98.0 dBm | -4.10 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 8 days ago | POSITION_APP | Broadcast | Meshtastic Point Breeze (8c94) | -98 dBm | -5.25 dB | 5 | View |
| 8 days ago | POSITION_APP | Broadcast | Meshtastic Point Breeze (8c94) | -98 dBm | -3.0 dB | 5 | View |