Node ID: !433c8c94 (1128041620) • Last seen: 13 minutes ago
| Node Name: | Meshtastic Point Breeze |
|---|---|
| Node ID (Hex): | !433c8c94 |
| Node ID (Dec): | 1128041620 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-06-01 01:00:26 UTC |
| Last Seen: | 2026-06-01 01:33:31 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -0.90 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 39.939277° |
|---|---|
| Longitude: | -75.174707° |
| Location Updated: | 2026-06-01 01:33:17 UTC |
|---|---|
| Time Ago: | 14 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 2 |
66.7%
|
-101.0 dBm | 0.10 dB |
| POSITION_APP | 1 |
33.3%
|
-102.0 dBm | -3.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 13 minutes ago | NODEINFO_APP | !1a217bd9 (7bd9) | homebase.mesh.sdr.lol (1a2c) | -101 dBm | -1.5 dB | 0 | View |
| 14 minutes ago | POSITION_APP | Broadcast | homebase.mesh.sdr.lol (1a2c) | -102 dBm | -3.0 dB | 0 | View |
| 47 minutes ago | NODEINFO_APP | Broadcast | homebase.mesh.sdr.lol (1a2c) | -101 dBm | 1.75 dB | 0 | View |