Node ID: !a9a83ff1 (2846375921) • Last seen: 53 minutes ago
| Node Name: | SVMI University City Philadelphia |
|---|---|
| Node ID (Hex): | !a9a83ff1 |
| Node ID (Dec): | 2846375921 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-07-17 15:56:08 UTC |
| Last Seen: | 2026-07-28 17:24:52 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -14.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 9 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 302 |
93.2%
|
-102.2 dBm | -7.80 dB |
| ROUTING_APP | 22 |
6.8%
|
-100.8 dBm | -7.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 53 minutes ago | NODEINFO_APP | phillymesh.net-07 (4193) | Meshtastic Point Breeze (8c94) | -97 dBm | -0.25 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | Strawberry Cat (cc7a) | Meshtastic Point Breeze (8c94) | -105 dBm | -5.5 dB | 3 | View |
| 2 hours ago | NODEINFO_APP | Broadcast | Meshtastic Point Breeze (8c94) | -111 dBm | -13.5 dB | 1 | View |
| 5 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -125.0 to -105.0 dBm | -16.25 to -5.50 dB | 6 | View |
| 8 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -124.0 to -57.0 dBm | -14.25 to 6.00 dB | 5 | View |
| 11 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -116.0 to -107.0 dBm | -14.25 to -9.00 dB | 6 | View |
| 14 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -116.0 to -75.0 dBm | -14.75 to 4.50 dB | 6 | View |
| 17 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -124.0 to -88.0 dBm | -14.50 to 2.25 dB | 4 | View |
| 20 hours ago | ROUTING_APP | mukti_h2t (6d60) | 3 gateways | -123.0 to -108.0 dBm | -13.25 to -9.25 dB | 3 | View |
| 20 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -123.0 to -113.0 dBm | -13.25 to -11.00 dB | 4 | View |
| 23 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -125.0 to -73.0 dBm | -16.25 to 5.25 dB | 6 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 4 gateways | -126.0 to -90.0 dBm | -16.50 to -0.50 dB | 6 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -127.0 to -104.0 dBm | -17.75 to -6.00 dB | 5 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 3 gateways | -128.0 to -60.0 dBm | -19.50 to 6.25 dB | 2 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 4 gateways | -123.0 to -97.0 dBm | -16.75 to -4.50 dB | 5 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -118.0 to -109.0 dBm | -16.00 to -7.75 dB | 5 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 3 gateways | -126.0 to -105.0 dBm | -16.75 to -5.25 dB | 2 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 6 gateways | -128.0 to -102.0 dBm | -18.50 to -9.50 dB | 5 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -127.0 to -109.0 dBm | -18.50 to -9.00 dB | 2 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 6 gateways | -127.0 to -74.0 dBm | -17.25 to 5.25 dB | 4 | View |
| Packet | MMMN | ASAP | HWBS | NtSq | SG-C | beef | LRG0 | Count |
|---|---|---|---|---|---|---|---|---|
5b7bbeca
|
- | 1 | - | - | - | - | - | 1 |
804e32c9
|
- | 3 | - | - | - | - | - | 1 |
033786c8
|
- | 1 | - | - | - | - | - | 1 |
96b45ec6
|
- | 3 | 3 | 6 | - | - | - | 3 |
a0cfd2c5
|
5 | 0 | 2 | - | - | - | - | 3 |
ee19b6c4
|
- | 0 | - | 6 | - | - | - | 2 |
9a2286c3
|
- | 0 | - | - | - | 2 | 6 | 3 |
76c74ac2
|
- | 1 | 2 | 4 | - | 4 | - | 4 |
e2a9aac1
|
- | 1 | 3 | 3 | - | - | - | 3 |
7afc42c0
|
- | 3 | 4 | - | - | - | - | 2 |
2be426bf
|
- | 1 | 6 | - | - | 2 | - | 3 |
36f452be
|
- | 6 | 2 | - | - | 2 | 6 | 4 |
a8a912bd
|
- | 1 | 5 | - | - | - | - | 2 |
f5aacabc
|
3 | 0 | 2 | - | - | - | - | 3 |
8aa40ebb
|
- | 0 | 2 | - | - | 4 | 5 | 4 |
96b7aeba
|
- | 3 | - | - | - | - | 5 | 2 |
ad9da6b9
|
- | 1 | 2 | 2 | - | - | - | 3 |
d497b2b8
|
- | 1 | 6 | 5 | 5 | 3 | 6 | 6 |
8ea7dab7
|
- | 1 | 2 | - | - | - | - | 2 |
540c26b6
|
- | 1 | 2 | 4 | 5 | 3 | 4 | 6 |