Node ID: !433c5c08 (1128029192) • Last seen: 1 day ago
| Node Name: | PhillyCommunityWireless |
|---|---|
| Node ID (Hex): | !433c5c08 |
| Node ID (Dec): | 1128029192 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-13 15:58:21 UTC |
| Last Seen: | 2026-04-09 13:57:35 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Latitude: | 39.990067° |
|---|---|
| Longitude: | -75.143578° |
| Altitude: | 11 m |
| Location Updated: | 2026-04-08 00:50:54 UTC |
|---|---|
| Time Ago: | 2 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 13 |
59.1%
|
-106.3 dBm | -8.60 dB |
| TELEMETRY_APP | 4 |
18.2%
|
-112.8 dBm | -4.40 dB |
| NODEINFO_APP | 4 |
18.2%
|
-118.8 dBm | -12.80 dB |
| UNKNOWN_APP | 1 |
4.5%
|
-112.0 dBm | -9.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | TELEMETRY_APP | Broadcast | 2 gateways | -115.0 to -107.0 dBm | -15.00 to 3.00 dB | 2 | View |
| 2 days ago | UNKNOWN_APP | !75b8e5a9 (e5a9) | homebase.mesh.sdr.lol (1a2c) | -112 dBm | -9.25 dB | 3 | View |
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -122.0 to -114.0 dBm | -16.75 to -3.00 dB | 3 | View |
| 5 days ago | NODEINFO_APP | Broadcast | 2 gateways | -126.0 to -120.0 dBm | -17.50 to -7.50 dB | 3 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | Yanks Attic Node (16ce) | -118 dBm | -6.0 dB | 3 | View |
| 6 days ago | TELEMETRY_APP | Broadcast | Yanks Attic Node (16ce) | -111 dBm | 0.25 dB | 3 | View |
| 6 days ago | POSITION_APP | Broadcast | Yanks Attic Node (16ce) | -114 dBm | -1.5 dB | 3 | View |
| 7 days ago | POSITION_APP | Broadcast | Yanks Attic Node (16ce) | -115 dBm | -2.75 dB | 3 | View |
| 26 days ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -72 dBm | 6.0 dB | 3 | View |
| 26 days ago | NODEINFO_APP | Meshtastic 7780 (7780) | Bryn Mawr Base (d548) | -117 dBm | -16.0 dB | 3 | View |
| 26 days ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -118 dBm | -18.0 dB | 3 | View |
| 26 days ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -118 dBm | -17.5 dB | 3 | View |
| 26 days ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -70 dBm | 6.25 dB | 3 | View |
| 27 days ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -73 dBm | 6.25 dB | 3 | View |
| 27 days ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -120 dBm | -20.25 dB | 2 | View |
| 27 days ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -111 dBm | -14.25 dB | 3 | View |
| 28 days ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -116 dBm | -16.25 dB | 3 | View |
| 28 days ago | NODEINFO_APP | Broadcast | Bryn Mawr Base (d548) | -112 dBm | -10.25 dB | 3 | View |
| 28 days ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -119 dBm | -19.75 dB | 3 | View |
| Packet | KYLE | YANK | BRYN | SDRB | Count |
|---|---|---|---|---|---|
4d226ab6
|
2 | 2 | - | - | 2 |
8065249d
|
- | - | - | 3 | 1 |
90396a2e
|
3 | 3 | - | - | 2 |
5aea11e3
|
3 | 3 | - | - | 2 |
46ddfdd9
|
- | 3 | - | - | 1 |
212625b2
|
- | 3 | - | - | 1 |
53d231a9
|
- | 3 | - | - | 1 |
c01b3999
|
- | 3 | - | - | 1 |
0b97178f
|
- | - | 3 | - | 1 |
2cf0838d
|
- | - | 3 | - | 1 |
f2107b85
|
- | - | 3 | - | 1 |
6189e379
|
- | - | 3 | - | 1 |
eee9db74
|
- | - | 3 | - | 1 |
24bd8f6d
|
- | - | 3 | - | 1 |
8d233312
|
- | - | 2 | - | 1 |
6f39df10
|
- | - | 3 | - | 1 |
fa1fc2f4
|
- | - | 3 | - | 1 |
98d12ef0
|
- | - | 3 | - | 1 |
5c9186ef
|
- | - | 3 | - | 1 |