Node ID: !433da078 (1128112248) • Last seen: 25 days ago
| Node Name: | RYO-BASE-01 |
|---|---|
| Node ID (Hex): | !433da078 |
| Node ID (Dec): | 1128112248 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-16 10:01:19 UTC |
| Last Seen: | 2026-03-16 10:49:43 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 40.062157° |
|---|---|
| Longitude: | -75.700634° |
| Altitude: | 144 m |
| Location Updated: | 2026-03-16 10:49:14 UTC |
|---|---|
| Time Ago: | 25 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 4 |
66.7%
|
-114.0 dBm | -17.50 dB |
| NODEINFO_APP | 2 |
33.3%
|
-115.0 dBm | -18.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 25 days ago | NODEINFO_APP | KA3NUV (28b4) | 2 gateways | -115.0 dBm | -18.75 dB | 3 | View |
| 25 days ago | POSITION_APP | Broadcast | 2 gateways | -115.0 dBm | -18.25 dB | 2 | View |
| 25 days ago | POSITION_APP | Broadcast | 2 gateways | -113.0 dBm | -16.75 dB | 3 | View |