Node ID: !087e2085 (142483589) • Last seen: 7 days ago
| Node Name: | !087e2085 |
|---|---|
| Node ID (Hex): | !087e2085 |
| Node ID (Dec): | 142483589 |
| First Seen: | 2026-06-06 04:26:47 UTC |
| Last Seen: | 2026-06-06 04:26:47 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 38.928384° |
|---|---|
| Longitude: | -77.044122° |
| Altitude: | 67 m |
| Location Updated: | 2026-06-06 04:26:47 UTC |
|---|---|
| Time Ago: | 7 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-98.0 dBm | -5.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 7 days ago | POSITION_APP | Broadcast | Meshtastic Point Breeze (8c94) | -98 dBm | -5.25 dB | 3 | View |