Node ID: !5a23a444 (1512285252) • Last seen: 7 days ago
| Node Name: | Cecil College North East |
|---|---|
| Node ID (Hex): | !5a23a444 |
| Node ID (Dec): | 1512285252 |
| Hardware Model: | SEEED_SOLAR_NODE |
| Role: | ROUTER |
| Primary Channel: | LongFast |
| First Seen: | 2026-06-06 03:17:39 UTC |
| Last Seen: | 2026-06-06 06:27:01 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 39.662387° |
|---|---|
| Longitude: | -75.943117° |
| Altitude: | 98 m |
| Location Updated: | 2026-06-06 06:27:01 UTC |
|---|---|
| Time Ago: | 7 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
50.0%
|
-96.0 dBm | 0.50 dB |
| NODEINFO_APP | 1 |
50.0%
|
-94.0 dBm | -0.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 7 days ago | POSITION_APP | !1fa00a34 (0a34) | Meshtastic Point Breeze (8c94) | -96 dBm | 0.5 dB | 4 | View |
| 7 days ago | NODEINFO_APP | Broadcast | Meshtastic Point Breeze (8c94) | -94 dBm | -0.25 dB | 4 | View |