Node ID: !5d8a4319 (1569342233) • Last seen: 28 days ago
| Node Name: | !5d8a4319 |
|---|---|
| Node ID (Hex): | !5d8a4319 |
| Node ID (Dec): | 1569342233 |
| First Seen: | 2026-03-12 13:34:58 UTC |
| Last Seen: | 2026-03-13 12:40:31 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 40.081818° |
|---|---|
| Longitude: | -75.366400° |
| Altitude: | 39 m |
| Location Updated: | 2026-03-13 12:40:31 UTC |
|---|---|
| Time Ago: | 28 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
100.0%
|
-64.0 dBm | -1.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 28 days ago | POSITION_APP | Broadcast | SG-MediumFast (a49c) | -18 dBm | 5.75 dB | 3 | View |
| 29 days ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -110 dBm | -7.75 dB | 1 | View |