Node ID: !6985eed4 (1770385108) • Last seen: 21 days ago
| Node Name: | GPS-Unit |
|---|---|
| Node ID (Hex): | !6985eed4 |
| Node ID (Dec): | 1770385108 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-10-03 21:20:09 UTC |
| Last Seen: | 2026-10-06 14:19:59 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| ROUTING_APP | 2 |
100.0%
|
-97.0 dBm | -12.10 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 21 days ago | ROUTING_APP | !433c811c (811c) | Phlm.sh - The OG BERF of Philly (c8ce) | -95 dBm | -16.5 dB | 3 | View |
| 24 days ago | ROUTING_APP | Eagle (e245) | Meshtastic Point Breeze (8c94) | -99 dBm | -7.75 dB | 3 | View |