Node ID: !7369c757 (1936312151) • Last seen: 26 days ago
| Node Name: | !7369c757 |
|---|---|
| Node ID (Hex): | !7369c757 |
| Node ID (Dec): | 1936312151 |
| First Seen: | 2026-07-02 08:26:22 UTC |
| Last Seen: | 2026-07-02 08:26:22 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 40.029389° |
|---|---|
| Longitude: | -76.677120° |
| Altitude: | 118 m |
| Location Updated: | 2026-07-02 08:26:22 UTC |
|---|---|
| Time Ago: | 26 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-80.0 dBm | 5.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 26 days ago | POSITION_APP | Broadcast | Meshtastic Point Breeze (8c94) | -80 dBm | 5.75 dB | 3 | View |