Node ID: !75dcd6b6 (1977407158) • Last seen: 14 minutes ago
| Node Name: | !75dcd6b6 |
|---|---|
| Node ID (Hex): | !75dcd6b6 |
| Node ID (Dec): | 1977407158 |
| First Seen: | 2026-03-12 14:10:01 UTC |
| Last Seen: | 2026-04-10 17:37:59 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -20.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 10 |
| Latitude: | 39.672218° |
|---|---|
| Longitude: | -75.579392° |
| Altitude: | -24 m |
| Location Updated: | 2026-04-10 00:27:45 UTC |
|---|---|
| Time Ago: | 17 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 224 |
59.4%
|
-84.0 dBm | -2.00 dB |
| POSITION_APP | 120 |
31.8%
|
-79.5 dBm | -2.30 dB |
| NODEINFO_APP | 18 |
4.8%
|
-86.8 dBm | -1.40 dB |
| TRACEROUTE_APP | 13 |
3.4%
|
-87.9 dBm | -0.80 dB |
| UNKNOWN_APP | 2 |
0.5%
|
-96.5 dBm | 0.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 14 minutes ago | TELEMETRY_APP | Broadcast | 3 gateways | -111.0 to -42.0 dBm | -12.00 to 6.75 dB | 3 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | -114.0 to -101.0 dBm | -13.25 to 3.50 dB | 2 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | IsenMesh.Base2.PA (941c) | -88 dBm | 3.75 dB | 3 | View |
| 1 hour ago | UNKNOWN_APP | Mad Electron 1W (a1c6) | homebase.mesh.sdr.lol (1a2c) | -100 dBm | -1.25 dB | 2 | View |
| 13 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -93.0 to -61.0 dBm | 1.50 to 5.50 dB | 3 | View |
| 13 hours ago | UNKNOWN_APP | Mad Electron 1W (a1c6) | IsenMesh.Base2.PA (941c) | -93 dBm | 2.5 dB | 2 | View |
| 17 hours ago | POSITION_APP | Broadcast | DustyHeatsink.NJ (f714) | -112 dBm | -8.5 dB | 3 | View |
| 17 hours ago | TELEMETRY_APP | Broadcast | IsenMesh.Base2.PA (941c) | - | - | 3 | View |
| 17 hours ago | TELEMETRY_APP | Broadcast | IsenMesh.Base2.PA (941c) | -89 dBm | 2.75 dB | 3 | View |
| 18 hours ago | POSITION_APP | Broadcast | 2 gateways | -90.0 to -24.0 dBm | 1.50 to 6.50 dB | 3 | View |
| 18 hours ago | TELEMETRY_APP | Broadcast | IsenMesh.Base2.PA (941c) | -89 dBm | 1.75 dB | 2 | View |
| 19 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -89.0 to -23.0 dBm | -19.50 to 6.75 dB | 3 | View |
| 20 hours ago | TELEMETRY_APP | Broadcast | IsenMesh.Base2.PA (941c) | -91 dBm | 1.25 dB | 3 | View |
| 21 hours ago | POSITION_APP | Broadcast | 4 gateways | -115.0 to -73.0 dBm | -10.75 to 5.75 dB | 3 | View |
| 22 hours ago | POSITION_APP | Broadcast | 4 gateways | -117.0 to -107.0 dBm | -15.75 to -3.75 dB | 3 | View |
| 22 hours ago | TRACEROUTE_APP | Mad Electron 1W (a1c6) | 2 gateways | -112.0 to -104.0 dBm | -11.00 to -2.00 dB | 2 | View |
| 23 hours ago | TELEMETRY_APP | Broadcast | IsenMesh.Base2.PA (941c) | -95 dBm | -0.5 dB | 2 | View |
| 23 hours ago | POSITION_APP | !1fa05cc4 (5cc4) | DustyHeatsink.NJ (f714) | -47 dBm | 6.25 dB | 3 | View |
| 1 day ago | POSITION_APP | Broadcast | IsenMesh.Base2.PA (941c) | -93 dBm | - | 2 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | IsenMesh.Base2.PA (941c) | -23 dBm | 7.25 dB | 3 | View |
| Packet | SDRB | BRYN | ISB2 | DSTY | YANK | KYLE | Count |
|---|---|---|---|---|---|---|---|
ba0789a3
|
2 | 2 | - | 3 | - | - | 3 |
7201b9a0
|
2 | 2 | - | - | - | - | 2 |
715f499f
|
- | - | 3 | - | - | - | 1 |
2a8e3d9e
|
2 | - | - | - | - | - | 1 |
b98a817a
|
- | - | 3 | 3 | - | - | 2 |
de1f6d78
|
- | - | 2 | - | - | - | 1 |
61f7d56f
|
- | - | - | 3 | - | - | 1 |
29dfee2a
|
- | - | 3 | - | - | - | 1 |
ec3d2d6e
|
- | - | 3 | - | - | - | 1 |
992c656c
|
- | - | 2 | 3 | - | - | 2 |
373ff96a
|
- | - | 2 | - | - | - | 1 |
8609e569
|
- | - | 2 | 3 | - | - | 2 |
177c1565
|
- | - | 3 | - | - | - | 1 |
828e1164
|
2 | 3 | - | 2 | 3 | - | 4 |
d9f75961
|
2 | 2 | - | - | 3 | 3 | 4 |
d724355f
|
2 | 2 | - | - | - | - | 2 |
0686d958
|
- | - | 2 | - | - | - | 1 |
aca4a956
|
- | - | - | 3 | - | - | 1 |
6b767554
|
- | - | 2 | - | - | - | 1 |
60343953
|
- | - | 3 | - | - | - | 1 |