Node ID: !90250af3 (2418346739) • Last seen: 1 day ago
| Node Name: | !90250af3 |
|---|---|
| Node ID (Hex): | !90250af3 |
| Node ID (Dec): | 2418346739 |
| First Seen: | 2026-04-08 10:38:32 UTC |
| Last Seen: | 2026-04-09 15:12:27 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 40.186675° |
|---|---|
| Longitude: | -75.261542° |
| Location Updated: | 2026-04-09 15:12:27 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 5 |
100.0%
|
-110.8 dBm | -5.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -111.0 to -102.0 dBm | -9.00 to 3.75 dB | 3 | View |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -112.0 to -101.0 dBm | -11.25 to 5.50 dB | 3 | View |
| 2 days ago | POSITION_APP | Broadcast | Yanks Attic Node (16ce) | -128 dBm | -18.0 dB | 3 | View |