Node ID: !9e780248 (2658665032) • Last seen: 3 days ago
| Node Name: | !9e780248 |
|---|---|
| Node ID (Hex): | !9e780248 |
| Node ID (Dec): | 2658665032 |
| First Seen: | 2026-03-13 14:55:34 UTC |
| Last Seen: | 2026-04-07 08:45:38 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | 39.924531° |
|---|---|
| Longitude: | -75.209114° |
| Altitude: | 35 m |
| Location Updated: | 2026-04-07 08:45:38 UTC |
|---|---|
| Time Ago: | 3 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 3 |
100.0%
|
-116.3 dBm | -10.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 days ago | POSITION_APP | Broadcast | 2 gateways | -121.0 to -108.0 dBm | -13.25 to 2.25 dB | 3 | View |
| 28 days ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -120 dBm | -19.75 dB | 3 | View |