Node ID: !9ea6796c (2661710188) • Last seen: 12 days ago
| Node Name: | Meshette |
|---|---|
| Node ID (Hex): | !9ea6796c |
| Node ID (Dec): | 2661710188 |
| Hardware Model: | SEEED_WIO_TRACKER_L1_EINK |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-07-16 02:06:33 UTC |
| Last Seen: | 2026-07-16 02:12:09 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 39.976960° |
|---|---|
| Longitude: | -75.156685° |
| Altitude: | 46 m |
| Location Updated: | 2026-07-16 02:06:57 UTC |
|---|---|
| Time Ago: | 12 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
66.7%
|
-114.0 dBm | -12.90 dB |
| NODEINFO_APP | 1 |
33.3%
|
-113.0 dBm | -11.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 12 days ago | NODEINFO_APP | Broadcast | Meshtastic Point Breeze (8c94) | -113 dBm | -11.25 dB | 3 | View |
| 12 days ago | POSITION_APP | Broadcast | Meshtastic Point Breeze (8c94) | -116 dBm | -15.0 dB | 2 | View |
| 12 days ago | POSITION_APP | Broadcast | Meshtastic Point Breeze (8c94) | -112 dBm | -10.75 dB | 1 | View |