Node ID: !9ee84574 (2666022260) • Last seen: 24 minutes ago
| Node Name: | !9ee84574 |
|---|---|
| Node ID (Hex): | !9ee84574 |
| Node ID (Dec): | 2666022260 |
| First Seen: | 2026-06-01 00:14:22 UTC |
| Last Seen: | 2026-06-01 00:14:22 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 40.343962° |
|---|---|
| Longitude: | -75.838259° |
| Location Updated: | 2026-06-01 00:14:22 UTC |
|---|---|
| Time Ago: | 24 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
100.0%
|
-85.0 dBm | 0.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 24 minutes ago | POSITION_APP | Broadcast | 2 gateways | -101.0 to -69.0 dBm | -4.50 to 6.00 dB | 4 | View |