Node ID: !a2ea0d70 (2733247856) • Last seen: 27 days ago
| Node Name: | !a2ea0d70 |
|---|---|
| Node ID (Hex): | !a2ea0d70 |
| Node ID (Dec): | 2733247856 |
| First Seen: | 2026-03-13 19:40:38 UTC |
| Last Seen: | 2026-03-13 19:40:38 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 39.452672° |
|---|---|
| Longitude: | -76.257690° |
| Altitude: | 15 m |
| Location Updated: | 2026-03-13 19:40:38 UTC |
|---|---|
| Time Ago: | 27 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-117.0 dBm | -16.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 27 days ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -117 dBm | -16.25 dB | 6 | View |