Node ID: !aded3280 (2918003328) • Last seen: 11 minutes ago
| Node Name: | KA3NUV-2 |
|---|---|
| Node ID (Hex): | !aded3280 |
| Node ID (Dec): | 2918003328 |
| Hardware Model: | T_ECHO |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-06-01 00:14:47 UTC |
| Last Seen: | 2026-06-01 00:16:06 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 40.140800° |
|---|---|
| Longitude: | -75.333632° |
| Altitude: | 55 m |
| Location Updated: | 2026-06-01 00:16:06 UTC |
|---|---|
| Time Ago: | 11 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
50.0%
|
-87.0 dBm | -0.20 dB |
| NODEINFO_APP | 2 |
50.0%
|
-88.0 dBm | -4.40 dB |