Node ID: !bde20e01 (3185708545) • Last seen: 3 days ago
| Node Name: | !bde20e01 |
|---|---|
| Node ID (Hex): | !bde20e01 |
| Node ID (Dec): | 3185708545 |
| First Seen: | 2026-06-05 12:21:59 UTC |
| Last Seen: | 2026-06-09 12:23:31 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 39.609958° |
|---|---|
| Longitude: | -75.890688° |
| Altitude: | 94 m |
| Location Updated: | 2026-06-09 12:23:31 UTC |
|---|---|
| Time Ago: | 3 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 5 |
100.0%
|
-85.4 dBm | -2.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 days ago | POSITION_APP | Broadcast | Meshtastic Point Breeze (8c94) | -108 dBm | -10.0 dB | 4 | View |
| 7 days ago | POSITION_APP | !f66f9dcc (9dcc) | 2 gateways | -99.0 to -27.0 dBm | -2.00 to 6.25 dB | 3 | View |
| 7 days ago | POSITION_APP | !1fa00a34 (0a34) | Meshtastic Point Breeze (8c94) | -95 dBm | 0.75 dB | 2 | View |
| 7 days ago | POSITION_APP | Broadcast | Meshtastic Point Breeze (8c94) | -98 dBm | -6.0 dB | 3 | View |