Node ID: !1300cd08 (318819592) • Last seen: 1 day ago
| Node Name: | !1300cd08 |
|---|---|
| Node ID (Hex): | !1300cd08 |
| Node ID (Dec): | 318819592 |
| First Seen: | 2026-04-05 03:52:15 UTC |
| Last Seen: | 2026-04-09 08:29:28 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 40.234126° |
|---|---|
| Longitude: | -76.099850° |
| Altitude: | 184 m |
| Location Updated: | 2026-04-09 08:29:28 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 4 |
100.0%
|
-105.8 dBm | -11.30 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -42.0 dBm | -20.25 to 7.00 dB | 2 | View |
| 4 days ago | POSITION_APP | Broadcast | Yanks Attic Node (16ce) | -128 dBm | -19.5 dB | 3 | View |
| 5 days ago | POSITION_APP | Broadcast | Yanks Attic Node (16ce) | -125 dBm | -12.5 dB | 3 | View |