Node ID: !bfe1e26a (3219251818) • Last seen: 9 days ago
| Node Name: | GuayamaROC |
|---|---|
| Node ID (Hex): | !bfe1e26a |
| Node ID (Dec): | 3219251818 |
| Hardware Model: | SEEED_SOLAR_NODE |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-10-13 09:51:36 UTC |
| Last Seen: | 2026-10-18 04:28:51 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 38.299238° |
|---|---|
| Longitude: | -76.467405° |
| Altitude: | 14 m |
| Location Updated: | 2026-10-13 09:51:36 UTC |
|---|---|
| Time Ago: | 14 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| ROUTING_APP | 1 |
33.3%
|
-97.0 dBm | -4.20 dB |
| POSITION_APP | 1 |
33.3%
|
-109.0 dBm | -11.50 dB |
| NODEINFO_APP | 1 |
33.3%
|
-98.0 dBm | -2.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 9 days ago | ROUTING_APP | !dd9e9ab5 (9ab5) | Meshtastic Point Breeze (8c94) | -97 dBm | -4.25 dB | 5 | View |
| 13 days ago | NODEINFO_APP | Broadcast | Meshtastic Point Breeze (8c94) | -98 dBm | -2.5 dB | 2 | View |
| 14 days ago | POSITION_APP | Broadcast | Meshtastic Point Breeze (8c94) | -109 dBm | -11.5 dB | 4 | View |