Node ID: !c09e78ea (3231611114) • Last seen: 10 minutes ago
| Node Name: | MESH TW0 |
|---|---|
| Node ID (Hex): | !c09e78ea |
| Node ID (Dec): | 3231611114 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-02 20:12:30 UTC |
| Last Seen: | 2026-05-01 00:16:47 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Latitude: | 40.134246° |
|---|---|
| Longitude: | -75.313971° |
| Location Updated: | 2026-05-01 00:16:47 UTC |
|---|---|
| Time Ago: | 10 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1573 |
69.1%
|
-95.3 dBm | -4.70 dB |
| TELEMETRY_APP | 385 |
16.9%
|
-93.9 dBm | -4.10 dB |
| NODEINFO_APP | 273 |
12.0%
|
-93.4 dBm | -4.50 dB |
| TRACEROUTE_APP | 35 |
1.5%
|
-97.1 dBm | -4.00 dB |
| ROUTING_APP | 9 |
0.4%
|
-103.3 dBm | -2.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 10 minutes ago | POSITION_APP | Broadcast | 2 gateways | -110.0 to -55.0 dBm | -18.50 to 3.50 dB | 1 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | -109.0 to -56.0 dBm | -16.75 to 3.25 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | 2 gateways | -118.0 to -58.0 dBm | -13.50 to 4.25 dB | 1 | View |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -116.0 to -59.0 dBm | -11.25 to 3.25 dB | 2 | View |
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -115.0 to -57.0 dBm | -9.50 to 3.00 dB | 1 | View |
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -77.0 to -34.0 dBm | -10.00 to 5.75 dB | 4 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -117.0 to -58.0 dBm | -12.00 to 3.50 dB | 1 | View |
| 3 hours ago | POSITION_APP | Broadcast | 2 gateways | -116.0 to -59.0 dBm | -10.00 to 5.00 dB | 1 | View |
| 3 hours ago | POSITION_APP | Broadcast | 2 gateways | -118.0 to -57.0 dBm | -13.50 to 4.00 dB | 2 | View |
| 4 hours ago | POSITION_APP | Broadcast | 3 gateways | -114.0 to -21.0 dBm | -8.50 to 6.50 dB | 2 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -118.0 to -57.0 dBm | -12.25 to 4.50 dB | 2 | View |
| 5 hours ago | POSITION_APP | Broadcast | 2 gateways | -75.0 to 0.0 dBm | -11.00 to 0.00 dB | 4 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -118.0 to -60.0 dBm | -12.50 to 3.50 dB | 1 | View |
| 5 hours ago | POSITION_APP | Broadcast | 2 gateways | -57.0 to 0.0 dBm | 0.00 to 3.50 dB | 2 | View |
| 6 hours ago | POSITION_APP | Broadcast | 2 gateways | -117.0 to -57.0 dBm | -11.25 to 2.00 dB | 1 | View |
| 6 hours ago | POSITION_APP | Broadcast | 2 gateways | -113.0 to -57.0 dBm | -8.75 to 2.25 dB | 1 | View |
| 7 hours ago | POSITION_APP | Broadcast | 2 gateways | -115.0 to -57.0 dBm | -9.50 to 3.50 dB | 2 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -112.0 to -60.0 dBm | -7.75 to 4.00 dB | 2 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -117.0 to -57.0 dBm | -11.75 to 1.50 dB | 2 | View |
| 7 hours ago | POSITION_APP | Broadcast | 2 gateways | -114.0 to -59.0 dBm | -9.00 to 2.00 dB | 1 | View |
| Packet | KYLE | KYHO | beef | Count |
|---|---|---|---|---|
504eec90
|
1 | 1 | - | 2 |
4f65388e
|
1 | 1 | - | 2 |
faad308c
|
1 | 1 | - | 2 |
0e57488b
|
2 | 2 | - | 2 |
f693b48a
|
1 | 1 | - | 2 |
aa4de489
|
4 | 3 | - | 2 |
e7305487
|
1 | 1 | - | 2 |
b1b87886
|
1 | 1 | - | 2 |
728d0085
|
2 | 2 | - | 2 |
dc811884
|
1 | 1 | 2 | 3 |
139c0083
|
2 | 2 | - | 2 |
ff63e482
|
4 | 3 | - | 2 |
56855081
|
1 | 1 | - | 2 |
7086b880
|
2 | 1 | - | 2 |
be87047f
|
1 | 1 | - | 2 |
9fd68c7e
|
1 | 1 | - | 2 |
397f2c7d
|
2 | 2 | - | 2 |
d670d47c
|
2 | 2 | - | 2 |
6617347b
|
2 | 2 | - | 2 |
a78cd87a
|
1 | 1 | - | 2 |