Node ID: !c3014b05 (3271641861) • Last seen: 11 hours ago
| Node Name: | BODA from Philly 🦅 |
|---|---|
| Node ID (Hex): | !c3014b05 |
| Node ID (Dec): | 3271641861 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-13 11:55:12 UTC |
| Last Seen: | 2026-04-10 07:51:51 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Latitude: | 39.924531° |
|---|---|
| Longitude: | -75.156685° |
| Altitude: | 4 m |
| Location Updated: | 2026-04-10 07:51:51 UTC |
|---|---|
| Time Ago: | 11 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 14 |
66.7%
|
-108.7 dBm | -8.00 dB |
| TELEMETRY_APP | 3 |
14.3%
|
-104.0 dBm | -7.10 dB |
| UNKNOWN_APP | 2 |
9.5%
|
-79.5 dBm | -4.40 dB |
| NODEINFO_APP | 2 |
9.5%
|
-86.5 dBm | -2.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 11 hours ago | POSITION_APP | Broadcast | 2 gateways | -123.0 to -116.0 dBm | -11.25 to -8.50 dB | 5 | View |
| 1 day ago | POSITION_APP | Broadcast | Yanks Attic Node (16ce) | -127 dBm | -15.0 dB | 5 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | Yanks Attic Node (16ce) | -122 dBm | -9.75 dB | 5 | View |
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -117.0 to -113.0 dBm | -6.25 to -5.00 dB | 4 | View |
| 4 days ago | POSITION_APP | Broadcast | Yanks Attic Node (16ce) | -114 dBm | -2.25 dB | 5 | View |
| 4 days ago | NODEINFO_APP | Broadcast | 2 gateways | -123.0 to -50.0 dBm | -11.25 to 6.00 dB | 4 | View |
| 7 days ago | POSITION_APP | Broadcast | Yanks Attic Node (16ce) | -119 dBm | -7.0 dB | 5 | View |
| 13 days ago | UNKNOWN_APP | VoxTroopuli_BOT-BBS (02f0) | 2 gateways | -122.0 to -37.0 dBm | -14.50 to 5.75 dB | 4 | View |
| 25 days ago | TELEMETRY_APP | Broadcast | Bryn Mawr Base (d548) | -117 dBm | -17.5 dB | 5 | View |
| 26 days ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -72 dBm | 5.5 dB | 3 | View |
| 27 days ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -119 dBm | -19.25 dB | 2 | View |
| 27 days ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -117 dBm | -16.25 dB | 5 | View |
| 27 days ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -120 dBm | -18.5 dB | 5 | View |
| 27 days ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -70 dBm | 6.0 dB | 4 | View |
| 27 days ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -75 dBm | 5.25 dB | 5 | View |
| 27 days ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -120 dBm | -19.0 dB | 4 | View |
| 28 days ago | TELEMETRY_APP | Broadcast | Bryn Mawr Base (d548) | -73 dBm | 6.0 dB | 5 | View |
| Packet | DSTY | SDRB | BRYN | KYLE | YANK | Count |
|---|---|---|---|---|---|---|
bab4724e
|
- | - | - | 5 | 5 | 2 |
381b8cf4
|
- | - | - | - | 5 | 1 |
3e48787f
|
- | - | - | - | 5 | 1 |
2d8ac863
|
- | - | - | 4 | 3 | 2 |
476ee661
|
- | - | - | - | 5 | 1 |
d5a1223b
|
- | - | - | 4 | 3 | 2 |
3e522d8a
|
- | - | - | - | 5 | 1 |
a11b9b66
|
4 | 3 | - | - | - | 2 |
58b2d42c
|
- | - | 5 | - | - | 1 |
2e1907f5
|
- | - | 3 | - | - | 1 |
cf8dc200
|
- | - | 2 | - | - | 1 |
f4097df9
|
- | - | 5 | - | - | 1 |
e633edf4
|
- | - | 5 | - | - | 1 |
d83be5f2
|
- | - | 4 | - | - | 1 |
33786f37
|
- | - | 5 | - | - | 1 |
78eca727
|
- | - | 4 | - | - | 1 |
28148ebd
|
- | - | 5 | - | - | 1 |