Node ID: !ccb281fe (3434250750) • Last seen: 17 days ago
| Node Name: | !ccb281fe |
|---|---|
| Node ID (Hex): | !ccb281fe |
| Node ID (Dec): | 3434250750 |
| First Seen: | 2026-10-10 11:25:11 UTC |
| Last Seen: | 2026-10-10 13:40:43 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 38.967706° |
|---|---|
| Longitude: | -77.031014° |
| Altitude: | 83 m |
| Location Updated: | 2026-10-10 13:40:43 UTC |
|---|---|
| Time Ago: | 17 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
100.0%
|
-102.0 dBm | -7.40 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 17 days ago | POSITION_APP | Broadcast | Meshtastic Point Breeze (8c94) | -101 dBm | -6.75 dB | 5 | View |
| 17 days ago | POSITION_APP | Broadcast | Meshtastic Point Breeze (8c94) | -103 dBm | -8.0 dB | 5 | View |